SeqAn3
Scoring

Provides the data structures used for scoring alphabets and sequences. More...

Collaboration diagram for Scoring:

Classes

class  seqan3::aminoacid_scoring_scheme< score_type >
 A data structure for managing and computing the score of two amino acids. More...
 
struct  seqan3::gap_open_score< score_type >
 A strong type of underlying type score_type that represents an additional score (usually negative) that is incurred once additionaly per stretch of consecutive gaps. More...
 
class  seqan3::gap_scheme< score_t >
 A scheme for representing and computing scores against gap characters. More...
 
struct  seqan3::gap_score< score_type >
 A strong type of underlying type score_type that represents the score of any character against a gap character. More...
 
struct  seqan3::match_score< score_type >
 A strong type of underlying type score_type that represents the score of two matching characters. More...
 
struct  seqan3::mismatch_score< score_type >
 A strong type of underlying type score_type that represents the score two different characters. More...
 
class  seqan3::nucleotide_scoring_scheme< score_type >
 A data structure for managing and computing the score of two nucleotides. More...
 
class  seqan3::scoring_scheme_base< derived_t, alphabet_t, score_t >
 A CRTP base class for scoring schemes. More...
 
interface  seqan3::scoring_scheme_concept
 A concept that requires that type be able to score two letters. More...
 

Enumerations

enum  seqan3::aminoacid_similarity_matrix { seqan3::aminoacid_similarity_matrix::BLOSUM30, seqan3::aminoacid_similarity_matrix::BLOSUM45, seqan3::aminoacid_similarity_matrix::BLOSUM62, seqan3::aminoacid_similarity_matrix::BLOSUM80 }
 Identifiers for amino acid similarity matrixes. More...
 

Detailed Description

Provides the data structures used for scoring alphabets and sequences.

Nomenclature

Throughout SeqAn3 we refer to the "score" of two letters or two sequences and imply that a higher score indicates higher similarity and/or a closer relatedness. A lower or even negative score implies distance. If you are used to dealing with "penalties" or "distances", instead think of "negative scores" when using SeqAn3 interfaces.

Scoring two letters

Scoring two letters of a single alphabet (or two similar alphabets) is performed by scoring schemes. A scoring scheme is any type that models seqan3::scoring_scheme_concept, i.e. it must provide a member function that takes the two letters and returns the scheme-specific score. Algorithms that expect a scoring scheme should check this concept with their respective alphabet(s).

Two generic scoring schemes are provided:

  1. seqan3::nucleotide_scoring_scheme that accepts all nucleotides (and any alphabet that is explicitly convertible to seqan3::dna15)
  2. seqan3::aminoacid_scoring_scheme that accepts all amino acids (and any alphabet that is explicitly convertible to seqan3::aa27).

These also support scoring two nucleotides/amino acids of different types and they also support modification of their scores via set_() functions and by returning references to their internal score matrix. You can however add completely different types, as long as they model seqan3::scoring_scheme_concept.

The base type seqan3::scoring_scheme_base is only implementation detail and not required for most users. Types that model seqan3::scoring_scheme_concept can (but don't need to!) inherit from it.

Scoring gaps

Gaps are usually not scored on a per-character-basis, because it is widely recognised that the likelihood of n consecutive gaps is much higher than that of n individual gaps. This is based on the assumption that one biological event often introduces more than one gap at a time and that single character gaps are not common due to other bioligical factors like frame preservation in protein-coding sequences.

Therefore the default scoring schemes do not cover the seqan3::gap alphabet and there is an additional seqan3::gap_scheme whose score() function takes the length as parameter. This forces you to handle gaps separately in your algorithms.

Enumeration Type Documentation

◆ aminoacid_similarity_matrix

Identifiers for amino acid similarity matrixes.

This enum provides IDs for amino acid similarity matrixes of the BLOSUM and PAM families.

See also
seqan3::aminoacid_scoring_scheme::set_similarity_matrix
Enumerator
BLOSUM30 

The BLOSUM30 matrix for very distantly related proteins.

//A B C D E F G H I J K L M N O P Q R S T U V W X Y Z *
{ 4, 0, -3, 0, 0, -2, 0, -2, 0, -1, 0, -1, 1, 0, 0, -1, 1, -1, 1, 1, 0, 1, -5, -4, 0, 0, -7},//A
{ 0, 5, -2, 5, 0, -3, 0, -2, -2, -2, 0, -1, -2, 4, -1, -2, -1, -2, 0, 0, -1, -2, -5, -3, 0, -1, -7},//B
{-3, -2, 17, -3, 1, -3, -4, -5, -2, -1, -3, 0, -2, -1, -2, -3, -2, -2, -2, -2, -2, -2, -2, -6, 0, -2, -7},//C
{ 0, 5, -3, 9, 1, -5, -1, -2, -4, -3, 0, -1, -3, 1, -1, -1, -1, -1, 0, -1, -1, -2, -4, -1, 0, -1, -7},//D
{ 0, 0, 1, 1, 6, -4, -2, 0, -3, -2, 2, -1, -1, -1, -1, 1, 2, -1, 0, -2, -1, -3, -1, -2, 5, -1, -7},//E
{-2, -3, -3, -5, -4, 10, -3, -3, 0, 1, -1, 2, -2, -1, -1, -4, -3, -1, -1, -2, -1, 1, 1, 3, -4, -1, -7},//F
{ 0, 0, -4, -1, -2, -3, 8, -3, -1, -2, -1, -2, -2, 0, -1, -1, -2, -2, 0, -2, -1, -3, 1, -3, -2, -1, -7},//G
{-2, -2, -5, -2, 0, -3, -3, 14, -2, -2, -2, -1, 2, -1, -1, 1, 0, -1, -1, -2, -1, -3, -5, 0, 0, -1, -7},//H
{ 0, -2, -2, -4, -3, 0, -1, -2, 6, 4, -2, 2, 1, 0, 0, -3, -2, -3, -1, 0, 0, 4, -3, -1, -3, 0, -7},//I
{-1, -2, -1, -3, -2, 1, -2, -2, 4, 4, -2, 3, 2, -1, 0, -3, -2, -3, -2, 0, 0, 3, -3, 1, -2, 0, -7},//J
{ 0, 0, -3, 0, 2, -1, -1, -2, -2, -2, 4, -2, 2, 0, 0, 1, 0, 1, 0, -1, 0, -2, -2, -1, 1, 0, -7},//K
{-1, -1, 0, -1, -1, 2, -2, -1, 2, 3, -2, 4, 2, -2, 0, -3, -2, -2, -2, 0, 0, 1, -2, 3, -1, 0, -7},//L
{ 1, -2, -2, -3, -1, -2, -2, 2, 1, 2, 2, 2, 6, 0, 0, -4, -1, 0, -2, 0, 0, 0, -3, -1, -1, 0, -7},//M
{ 0, 4, -1, 1, -1, -1, 0, -1, 0, -1, 0, -2, 0, 8, 0, -3, -1, -2, 0, 1, 0, -2, -7, -4, -1, 0, -7},//N
{ 0, -1, -2, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, -1, 0, 0, -1, 0, -2, -1, 0, -1, -7},//O
{-1, -2, -3, -1, 1, -4, -1, 1, -3, -3, 1, -3, -4, -3, -1, 11, 0, -1, -1, 0, -1, -4, -3, -2, 0, -1, -7},//P
{ 1, -1, -2, -1, 2, -3, -2, 0, -2, -2, 0, -2, -1, -1, 0, 0, 8, 3, -1, 0, 0, -3, -1, -1, 4, 0, -7},//Q
{-1, -2, -2, -1, -1, -1, -2, -1, -3, -3, 1, -2, 0, -2, -1, -1, 3, 8, -1, -3, -1, -1, 0, 0, 0, -1, -7},//R
{ 1, 0, -2, 0, 0, -1, 0, -1, -1, -2, 0, -2, -2, 0, 0, -1, -1, -1, 4, 2, 0, -1, -3, -2, -1, 0, -7},//S
{ 1, 0, -2, -1, -2, -2, -2, -2, 0, 0, -1, 0, 0, 1, 0, 0, 0, -3, 2, 5, 0, 1, -5, -1, -1, 0, -7},//T
{ 0, -1, -2, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, -1, 0, 0, -1, 0, -2, -1, 0, -1, -7},//U
{ 1, -2, -2, -2, -3, 1, -3, -3, 4, 3, -2, 1, 0, -2, 0, -4, -3, -1, -1, 1, 0, 5, -3, 1, -3, 0, -7},//V
{-5, -5, -2, -4, -1, 1, 1, -5, -3, -3, -2, -2, -3, -7, -2, -3, -1, 0, -3, -5, -2, -3, 20, 5, -1, -2, -7},//W
{-4, -3, -6, -1, -2, 3, -3, 0, -1, 1, -1, 3, -1, -4, -1, -2, -1, 0, -2, -1, -1, 1, 5, 9, -2, -1, -7},//X
{ 0, 0, 0, 0, 5, -4, -2, 0, -3, -2, 1, -1, -1, -1, 0, 0, 4, 0, -1, -1, 0, -3, -1, -2, 4, 0, -7},//Y
{ 0, -1, -2, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, -1, 0, 0, -1, 0, -2, -1, 0, -1, -7},//Z
{-7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, 1} //*
BLOSUM45 

The BLOSUM45 matrix for distantly related proteins.

//A B C D E F G H I J K L M N O P Q R S T U V W X Y Z *
{ 5, -1, -1, -2, -1, -2, 0, -2, -1, -1, -1, -1, -1, -1, 0, -1, -1, -2, 1, 0, 0, 0, -2, -2, -1, 0, -5},//A
{-1, 4, -2, 5, 1, -3, -1, 0, -3, -3, 0, -3, -2, 4, -1, -2, 0, -1, 0, 0, -1, -3, -4, -2, 2, -1, -5},//B
{-1, -2, 12, -3, -3, -2, -3, -3, -3, -3, -3, -2, -2, -2, -2, -4, -3, -3, -1, -1, -2, -1, -5, -3, -3, -2, -5},//C
{-2, 5, -3, 7, 2, -4, -1, 0, -4, -4, 0, -3, -3, 2, -1, -1, 0, -1, 0, -1, -1, -3, -4, -2, 1, -1, -5},//D
{-1, 1, -3, 2, 6, -3, -2, 0, -3, -3, 1, -2, -2, 0, -1, 0, 2, 0, 0, -1, -1, -3, -3, -2, 4, -1, -5},//E
{-2, -3, -2, -4, -3, 8, -3, -2, 0, 1, -3, 1, 0, -2, -1, -3, -4, -2, -2, -1, -1, 0, 1, 3, -3, -1, -5},//F
{ 0, -1, -3, -1, -2, -3, 7, -2, -4, -4, -2, -3, -2, 0, -1, -2, -2, -2, 0, -2, -1, -3, -2, -3, -2, -1, -5},//G
{-2, 0, -3, 0, 0, -2, -2, 10, -3, -3, -1, -2, 0, 1, -1, -2, 1, 0, -1, -2, -1, -3, -3, 2, 0, -1, -5},//H
{-1, -3, -3, -4, -3, 0, -4, -3, 5, 4, -3, 2, 2, -2, -1, -2, -2, -3, -2, -1, -1, 3, -2, 0, -3, -1, -5},//I
{-1, -3, -3, -4, -3, 1, -4, -3, 4, 4, -3, 4, 2, -3, -1, -3, -2, -3, -3, -1, -1, 2, -2, 0, -3, -1, -5},//J
{-1, 0, -3, 0, 1, -3, -2, -1, -3, -3, 5, -3, -1, 0, -1, -1, 1, 3, -1, -1, -1, -2, -2, -1, 1, -1, -5},//K
{-1, -3, -2, -3, -2, 1, -3, -2, 2, 4, -3, 5, 2, -3, -1, -3, -2, -2, -3, -1, -1, 1, -2, 0, -2, -1, -5},//L
{-1, -2, -2, -3, -2, 0, -2, 0, 2, 2, -1, 2, 6, -2, -1, -2, 0, -1, -2, -1, -1, 1, -2, 0, -1, -1, -5},//M
{-1, 4, -2, 2, 0, -2, 0, 1, -2, -3, 0, -3, -2, 6, -1, -2, 0, 0, 1, 0, -1, -3, -4, -2, 0, -1, -5},//N
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -5},//O
{-1, -2, -4, -1, 0, -3, -2, -2, -2, -3, -1, -3, -2, -2, -1, 9, -1, -2, -1, -1, -1, -3, -3, -3, -1, -1, -5},//P
{-1, 0, -3, 0, 2, -4, -2, 1, -2, -2, 1, -2, 0, 0, -1, -1, 6, 1, 0, -1, -1, -3, -2, -1, 4, -1, -5},//Q
{-2, -1, -3, -1, 0, -2, -2, 0, -3, -3, 3, -2, -1, 0, -1, -2, 1, 7, -1, -1, -1, -2, -2, -1, 0, -1, -5},//R
{ 1, 0, -1, 0, 0, -2, 0, -1, -2, -3, -1, -3, -2, 1, 0, -1, 0, -1, 4, 2, 0, -1, -4, -2, 0, 0, -5},//S
{ 0, 0, -1, -1, -1, -1, -2, -2, -1, -1, -1, -1, -1, 0, 0, -1, -1, -1, 2, 5, 0, 0, -3, -1, -1, 0, -5},//T
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -5},//U
{ 0, -3, -1, -3, -3, 0, -3, -3, 3, 2, -2, 1, 1, -3, -1, -3, -3, -2, -1, 0, -1, 5, -3, -1, -3, -1, -5},//V
{-2, -4, -5, -4, -3, 1, -2, -3, -2, -2, -2, -2, -2, -4, -2, -3, -2, -2, -4, -3, -2, -3, 15, 3, -2, -2, -5},//W
{-2, -2, -3, -2, -2, 3, -3, 2, 0, 0, -1, 0, 0, -2, -1, -3, -1, -1, -2, -1, -1, -1, 3, 8, -2, -1, -5},//X
{-1, 2, -3, 1, 4, -3, -2, 0, -3, -3, 1, -2, -1, 0, -1, -1, 4, 0, 0, -1, -1, -3, -2, -2, 4, -1, -5},//Y
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -5},//Z
{-5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, 1} //*
BLOSUM62 

The BLOSUM62 matrix recommended for most use-cases.

//A B C D E F G H I J K L M N O P Q R S T U V W X Y Z *
{ 4, -2, 0, -2, -1, -2, 0, -2, -1, -1, -1, -1, -1, -2, 0, -1, -1, -1, 1, 0, 0, 0, -3, -2, -1, 0, -4},//A
{-2, 4, -3, 4, 1, -3, -1, 0, -3, -4, 0, -4, -3, 3, -1, -2, 0, -1, 0, -1, -1, -3, -4, -3, 1, -1, -4},//B
{ 0, -3, 9, -3, -4, -2, -3, -3, -1, -1, -3, -1, -1, -3, -2, -3, -3, -3, -1, -1, -2, -1, -2, -2, -3, -2, -4},//C
{-2, 4, -3, 6, 2, -3, -1, -1, -3, -4, -1, -4, -3, 1, -1, -1, 0, -2, 0, -1, -1, -3, -4, -3, 1, -1, -4},//D
{-1, 1, -4, 2, 5, -3, -2, 0, -3, -3, 1, -3, -2, 0, -1, -1, 2, 0, 0, -1, -1, -2, -3, -2, 4, -1, -4},//E
{-2, -3, -2, -3, -3, 6, -3, -1, 0, 0, -3, 0, 0, -3, -1, -4, -3, -3, -2, -2, -1, -1, 1, 3, -3, -1, -4},//F
{ 0, -1, -3, -1, -2, -3, 6, -2, -4, -4, -2, -4, -3, 0, -1, -2, -2, -2, 0, -2, -1, -3, -2, -3, -2, -1, -4},//G
{-2, 0, -3, -1, 0, -1, -2, 8, -3, -3, -1, -3, -2, 1, -1, -2, 0, 0, -1, -2, -1, -3, -2, 2, 0, -1, -4},//H
{-1, -3, -1, -3, -3, 0, -4, -3, 4, 3, -3, 2, 1, -3, -1, -3, -3, -3, -2, -1, -1, 3, -3, -1, -3, -1, -4},//I
{-1, -4, -1, -4, -3, 0, -4, -3, 3, 3, -3, 3, 2, -3, -1, -3, -3, -3, -2, -1, -1, 2, -3, -1, -3, -1, -4},//J
{-1, 0, -3, -1, 1, -3, -2, -1, -3, -3, 5, -2, -1, 0, -1, -1, 1, 2, 0, -1, -1, -2, -3, -2, 1, -1, -4},//K
{-1, -4, -1, -4, -3, 0, -4, -3, 2, 3, -2, 4, 2, -3, -1, -3, -2, -2, -2, -1, -1, 1, -2, -1, -3, -1, -4},//L
{-1, -3, -1, -3, -2, 0, -3, -2, 1, 2, -1, 2, 5, -2, -1, -2, 0, -1, -1, -1, -1, 1, -1, -1, -1, -1, -4},//M
{-2, 3, -3, 1, 0, -3, 0, 1, -3, -3, 0, -3, -2, 6, -1, -2, 0, 0, 1, 0, -1, -3, -4, -2, 0, -1, -4},//N
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -2, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -4},//O
{-1, -2, -3, -1, -1, -4, -2, -2, -3, -3, -1, -3, -2, -2, -2, 7, -1, -2, -1, -1, -2, -2, -4, -3, -1, -2, -4},//P
{-1, 0, -3, 0, 2, -3, -2, 0, -3, -3, 1, -2, 0, 0, -1, -1, 5, 1, 0, -1, -1, -2, -2, -1, 3, -1, -4},//Q
{-1, -1, -3, -2, 0, -3, -2, 0, -3, -3, 2, -2, -1, 0, -1, -2, 1, 5, -1, -1, -1, -3, -3, -2, 0, -1, -4},//R
{ 1, 0, -1, 0, 0, -2, 0, -1, -2, -2, 0, -2, -1, 1, 0, -1, 0, -1, 4, 1, 0, -2, -3, -2, 0, 0, -4},//S
{ 0, -1, -1, -1, -1, -2, -2, -2, -1, -1, -1, -1, -1, 0, 0, -1, -1, -1, 1, 5, 0, 0, -2, -2, -1, 0, -4},//T
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -2, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -4},//U
{ 0, -3, -1, -3, -2, -1, -3, -3, 3, 2, -2, 1, 1, -3, -1, -2, -2, -3, -2, 0, -1, 4, -3, -1, -2, -1, -4},//V
{-3, -4, -2, -4, -3, 1, -2, -2, -3, -3, -3, -2, -1, -4, -2, -4, -2, -3, -3, -2, -2, -3, 11, 2, -3, -2, -4},//W
{-2, -3, -2, -3, -2, 3, -3, 2, -1, -1, -2, -1, -1, -2, -1, -3, -1, -2, -2, -2, -1, -1, 2, 7, -2, -1, -4},//X
{-1, 1, -3, 1, 4, -3, -2, 0, -3, -3, 1, -3, -1, 0, -1, -1, 3, 0, 0, -1, -1, -2, -3, -2, 4, -1, -4},//Y
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -2, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -4},//Z
{-4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, 1} //*
BLOSUM80 

The BLOSUM80 matrix for closely related proteins.

//A B C D E F G H I J K L M N O P Q R S T U V W X Y Z *
{ 7, -3, -1, -3, -2, -4, 0, -3, -3, -3, -1, -3, -2, -3, -1, -1, -2, -3, 2, 0, -1, -1, -5, -4, -2, -1, -8},//A
{-3, 6, -6, 6, 1, -6, -2, -1, -6, -7, -1, -7, -5, 5, -3, -4, -1, -2, 0, -1, -3, -6, -8, -5, 0, -3, -8},//B
{-1, -6, 13, -7, -7, -4, -6, -7, -2, -3, -6, -3, -3, -5, -4, -6, -5, -6, -2, -2, -4, -2, -5, -5, -7, -4, -8},//C
{-3, 6, -7, 10, 2, -6, -3, -2, -7, -7, -2, -7, -6, 2, -3, -3, -1, -3, -1, -2, -3, -6, -8, -6, 1, -3, -8},//D
{-2, 1, -7, 2, 8, -6, -4, 0, -6, -6, 1, -6, -4, -1, -2, -2, 3, -1, -1, -2, -2, -4, -6, -5, 6, -2, -8},//E
{-4, -6, -4, -6, -6, 10, -6, -2, -1, -1, -5, 0, 0, -6, -3, -6, -5, -5, -4, -4, -3, -2, 0, 4, -6, -3, -8},//F
{ 0, -2, -6, -3, -4, -6, 9, -4, -7, -7, -3, -7, -5, -1, -3, -5, -4, -4, -1, -3, -3, -6, -6, -6, -4, -3, -8},//G
{-3, -1, -7, -2, 0, -2, -4, 12, -6, -6, -1, -5, -4, 1, -2, -4, 1, 0, -2, -3, -2, -5, -4, 3, 0, -2, -8},//H
{-3, -6, -2, -7, -6, -1, -7, -6, 7, 5, -5, 2, 2, -6, -2, -5, -5, -5, -4, -2, -2, 4, -5, -3, -6, -2, -8},//I
{-3, -7, -3, -7, -6, -1, -7, -6, 5, 5, -5, 4, 3, -6, -2, -5, -5, -5, -4, -3, -2, 3, -5, -3, -6, -2, -8},//J
{-1, -1, -6, -2, 1, -5, -3, -1, -5, -5, 8, -4, -3, 0, -2, -2, 2, 3, -1, -1, -2, -4, -6, -4, 1, -2, -8},//K
{-3, -7, -3, -7, -6, 0, -7, -5, 2, 4, -4, 6, 3, -6, -2, -5, -4, -4, -4, -3, -2, 1, -4, -2, -5, -2, -8},//L
{-2, -5, -3, -6, -4, 0, -5, -4, 2, 3, -3, 3, 9, -4, -2, -4, -1, -3, -3, -1, -2, 1, -3, -3, -3, -2, -8},//M
{-3, 5, -5, 2, -1, -6, -1, 1, -6, -6, 0, -6, -4, 9, -2, -4, 0, -1, 1, 0, -2, -5, -7, -4, -1, -2, -8},//N
{-1, -3, -4, -3, -2, -3, -3, -2, -2, -2, -2, -2, -2, -2, -2, -3, -2, -2, -1, -1, -2, -2, -5, -3, -1, -2, -8},//O
{-1, -4, -6, -3, -2, -6, -5, -4, -5, -5, -2, -5, -4, -4, -3, 12, -3, -3, -2, -3, -3, -4, -7, -6, -2, -3, -8},//P
{-2, -1, -5, -1, 3, -5, -4, 1, -5, -5, 2, -4, -1, 0, -2, -3, 9, 1, -1, -1, -2, -4, -4, -3, 5, -2, -8},//Q
{-3, -2, -6, -3, -1, -5, -4, 0, -5, -5, 3, -4, -3, -1, -2, -3, 1, 9, -2, -2, -2, -4, -5, -4, 0, -2, -8},//R
{ 2, 0, -2, -1, -1, -4, -1, -2, -4, -4, -1, -4, -3, 1, -1, -2, -1, -2, 7, 2, -1, -3, -6, -3, -1, -1, -8},//S
{ 0, -1, -2, -2, -2, -4, -3, -3, -2, -3, -1, -3, -1, 0, -1, -3, -1, -2, 2, 8, -1, 0, -5, -3, -2, -1, -8},//T
{-1, -3, -4, -3, -2, -3, -3, -2, -2, -2, -2, -2, -2, -2, -2, -3, -2, -2, -1, -1, -2, -2, -5, -3, -1, -2, -8},//U
{-1, -6, -2, -6, -4, -2, -6, -5, 4, 3, -4, 1, 1, -5, -2, -4, -4, -4, -3, 0, -2, 7, -5, -3, -4, -2, -8},//V
{-5, -8, -5, -8, -6, 0, -6, -4, -5, -5, -6, -4, -3, -7, -5, -7, -4, -5, -6, -5, -5, -5, 16, 3, -5, -5, -8},//W
{-4, -5, -5, -6, -5, 4, -6, 3, -3, -3, -4, -2, -3, -4, -3, -6, -3, -4, -3, -3, -3, -3, 3, 11, -4, -3, -8},//X
{-2, 0, -7, 1, 6, -6, -4, 0, -6, -6, 1, -5, -3, -1, -1, -2, 5, 0, -1, -2, -1, -4, -5, -4, 6, -1, -8},//Y
{-1, -3, -4, -3, -2, -3, -3, -2, -2, -2, -2, -2, -2, -2, -2, -3, -2, -2, -1, -1, -2, -2, -5, -3, -1, -2, -8},//Z
{-8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, 1} //*